SKU:AE1102
Categories:BCAA, Amino Acids, Supplements
The Evlution of BCAAs Engineered and energized for use before, during or after training to support:
As a dietary supplement, mix 2 scoops of BCAA Lean Energy in 8-10 oz of cold water (vary amount of water by taste preference).
For Anytime Energy & BCAAs: Use 1 serving (2 scoops).
For Intense Training & BCAAs: Use 1.5 servings (3 scoops).
For Recovery & BCAAs: Use 1 serving (2 scoops).
BCAA Lean Energy contains caffeine and Beta-Alanine. Beta-Alanine can create a temporary tingling feeling on your skin. This is normal and diminishes with continued use.
Occasion | Anytime Energy | Intense Training | Recovery |
Number Of Scoops | 2 Scoops | 3 Scoops | 2 Scoops |
BCAA Level | 5 grams | 7.5 grams | 5 grams |
Total Aminos | 6.5 grams | 9.75 grams | 6.5 grams |
BCAA Lean Energy Matrix | 2.6 grams | 3.9 grams | 2.6 grams |
Natural Energizers | 110 mg | 165 mg | 110 mg |
Citric acid, malic acid, trisodium citrate, natural and artificial flavors, silica, sucralose, acesulfame potassium, fd&c red #40.
EZ Health Beauty Team strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by EZ Health Beauty.
Supplement Facts | ||
Serving Size: 2 scoops (10.3 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin B6 (As Pyridoxine HCI) | 10 mg | 588% |
Vitamin B12 (as Methylcobalamin) | 30 mcg | 1250% |
Sodium | 80 mg | 3% |
2:1:1 BCAA Matrix | ||
L-Leucine (Instantized) | 2,500 mg | † |
L-Isoleucine | 1,250 mg | † |
L-Valine | 1,250 mg | † |
BCAA Lean Energy Matrix | ||
CLA (Conjugated Linolenic Acid) Powder | 500 mg | † |
Acetyl-L-Carnitine | 500 mg | † |
CarnoSyn Beta-Alanine | 500 mg | † |
L-Alanine | 500 mg | † |
Taurine | 500 mg | † |
Maca Powder | 100 mg | † |
Natural Energizers Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | 110 mg | † |
Percent Daily Values are based on a 2,000 calorie diet. † Daily value (DV) not established. |
(1 Review)
Your email address will not be published. Required fields are marked *
Please login to write review!