Brand: Nutrex Research
SKU:AE3961
Categories:Sports Multivitamins, Sports Supplements, Sports
The Athlete's Multi
Vitadapt is an advanced sports multivitamin and performance adaptogen.
It's all-in-one formula perfectly satisfied the needs of athletes under high physical demands.
Effective amounts of vitamins, minerals and adaptogens helps shied your body from stress and prime you to become stronger.
Take 1 serving (3 tablets) with your first meal of the day. For best results use daily.
Isomalt, dicalcium phosphate, modified cellulose gum, vegetable stearates, silicon dioxide, hypromellose and glycerine.
Do not take if pregnant or nursing or under the age of 16. Consult a doctor prior to use if you have any underlying medical condition or are taking any medication. Keep out of reach of children.
EZ Health Beauty Team strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by EZ Health Beauty.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol) | 62.5 mcg | 313% |
Vitamin E (as d-alpha tocopheryl acetate) | 20.1 mg | 134% |
Vitamin K (as menaquinone) | 40 mcg | 33% |
Thiamine (vitamin B1) (as thiamine mononitrate) | 15 mg | 1250% |
Riboflavin (vitamin B2) | 20 mg | 1538% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (Pyridoxal-5-Phosphate) | 15 mg | 882% |
Folate | 668 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20833% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as Calci-K) | 120 mg | 9% |
Phosphorus (as Calci-K) | 60 mg | 5% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as TRAACS zinc bisglycinate chelate) | 20 mg | 182% |
Selenium (as selenium amino acid chelate) | 75 mcg | 136% |
Copper (as TRAACS copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as TRAACS manganese bisglycinate chelate) | 1 mg | 43% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Molybdenum (as molybdenum amino acid chelate) | 5 mcg | 11% |
Potassium (as Calci-K) | 100 mg | 2% |
Adaptogenic & Performance Enhancing Blend | ||
KSM-66 (Ashwagandha)(root) | 300 mg | * |
Schisandra chinensis Fruit 5:1 Extract | 200 mg | * |
Rhodiola Rosea Root Extract (std. 1% rosavins) | 150 mg | * |
*Daily Value (DV) not established. |
(1 Review)
Your email address will not be published. Required fields are marked *
Please login to write review!